ADVERTISING IN THE NASSAU GUARDIAN

SIZE
TOTAL

1 DAY
INSERTION

STARTING AT
COST PER DAY
MAIN SECTION CHARGE 1.49
1X1 1 $7.22 26 DAYS $7.22 $1.49
1X2 2 $14.44 15 DAYS $13.56 $2.98
1X5 5 $36.10 6 DAYS $33.90 $7.45
2X2 4 $28.88 8 DAYS $27.12 $5.96
2X3 6 $43.32 6 DAYS $40.68 $5.96
2X4 8 $57.76 4 DAYS $54.24 $11.92
2X5 10 $72.20 3 DAYS $67.80 $14.90
2X6 12 $86.64 3 DAYS $81.36 $17.88
2X7 14 $101.08 3 DAYS $94.92 $20.86
2X8 16 $115.52 2 DAYS $108.48 $23.84
2X9 18 $129.96 2 DAYS $122.04 $26.82
2X10 20 $144.40 2 DAYS $135.60 $29.80
2X12 24 $173.28 2 DAYS $162.72 $35.76
3X5 15 $108.30 2 DAYS $101.70 $22.35
3X7 21 $151.62 2 DAYS $142.38 $31.29
3X9 27 $194.94 2 DAYS $183.06 $40.23
3X10 30 $203.40 4 DAYS $194.70 $47.70
3x10.5 31.5 $213.57 4 DAYS $204.44 $46.94
3X11 33 $223.74 4 DAYS $214.17 $49.17
3X12 36 $244.08 3 DAYS $233.54 $53.64
3X14 42 $284.76 3 DAYS $272.58 $62.58
3X15 45 $305.10 3 DAYS $292.05 $67.05
3X18 54 $366.12 2 DAYS $350.46 $80.46
4X7 28 $202.16 2 DAYS $189.84 $41.72
4X8 32 $216.96 4 DAYS $207.68 $47.68
4X14 56 $379.68 2 DAYS $363.44 $83.44
3x21.5 64.5 $437.31 2 DAYS $418.61 $96.11 F/C 410.00
6X10.5 63 $427.14 2 DAYS $408.87 $93.87 F/C 410.00
6X21.5 129 $837.21 2 DAYS $799.80 $192.21 F/C 678.60
12X21.5 268.75 $1,666.25 2 DAYS $1,357.19 $400.44 F/C 1,357.20

All ads for spot colour above 63 inches will be charged the full page rate