The Nassau Guardian
Home     Editorial     National/Local     Sports     Business     Religion     Social/Community     
Online Classifieds      Online PDF Pages      Online Archives      Contact List     About Us

Return to Weather  

Al Madinah, Saudi Arabia
Al Manamha, Baharain
Beijing, China
Beirut, Lebanon
Bombay, India
Calcutta, India
Canton, China
Damascus, Syria
Dhahran, Saudi Arabia
Dhaka, Bangladesh
Dubai, United Arab Emirates
Ho Chi Ming City, Vietnam
Hong Kong, China
Istanbul, Turkey
Izmir, Turkey
Jerusalem, Israel
Jiddah, Saudi Arabia
Kuwait, Kuwait
Minsk, Belarus
Moscow, Russia
Odessa, Ukraine
Riga, Latvia
Riyadh, Saudi Arabia
Sana'a, Yemen
Seoul, South Korea
Shanghai, China
St. Petersburg, Russia
Tianjin, China

Other World cities:
Africa | Asia | Europe | Pacific Basin | Canada/Mexico | Central & South America


KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice


3-Day Forecast
City Today Sun Mon
Al Madinah H 82 | L 55 H 82 | L 56 H 79 | L 52
Al Manamha H 68 | L 53 H 67 | L 58 H 69 | L 58
Beijing H 52 | L 39 H 56 | L 22 H 39 | L 23
Beirut H 63 | L 54 H 67 | L 54 H 64 | L 51
Bombay H 93 | L 68 H 91 | L 66 H 89 | L 66
Calcutta H 91 | L 69 H 94 | L 71 H 94 | L 73
Canton H 82 | L 65 H 79 | L 66 H 79 | L 70
Damascus H 59 | L 35 H 58 | L 34 H 53 | L 29
Dhahran H 68 | L 47 H 69 | L 52 H 70 | L 52
Dhaka H 92 | L 70 H 92 | L 72 H 94 | L 73
Dubai H 75 | L 55 H 72 | L 54 H 71 | L 55
Ho Chi Ming City H 91 | L 75 H 96 | L 75 H 95 | L 78
Hong Kong H 81 | L 66 H 77 | L 68 H 78 | L 70
Istanbul H 50 | L 37 H 47 | L 35 H 48 | L 39
Izmir H 55 | L 35 H 52 | L 36 H 54 | L 37
Jerusalem H 61 | L 47 H 62 | L 41 H 52 | L 35
Jiddah H 93 | L 68 H 88 | L 64 H 82 | L 57
Kuwait H 69 | L 45 H 69 | L 53 H 74 | L 56
Minsk H 21 | L 11 H 24 | L 13 H 27 | L 16
Moscow H 24 | L 14 H 26 | L 17 H 28 | L 18
Odessa H 65 | L 37 H 61 | L 34 H 61 | L 40
Riga H 26 | L 18 H 28 | L 19 H 28 | L 20
Riyadh H 70 | L 42 H 70 | L 43 H 74 | L 50
Sana'a H 80 | L 58 H 80 | L 57 H 82 | L 59
Seoul H 48 | L 36 H 50 | L 32 H 36 | L 17
Shanghai H 55 | L 48 H 65 | L 50 H 51 | L 33
St. Petersburg H 25 | L 19 H 28 | L 20 H 29 | L 19
Tianjin H 48 | L 38 H 55 | L 22 H 36 | L 23

All graphics, forecasts, and data © 2003 AccuWeather, Inc.