The Nassau Guardian
Home     Editorial     National/Local     Sports     Business     Religion     Social/Community     
Online Classifieds      Online PDF Pages      Online Archives      Contact List     About Us

Return to Weather  

Amsterdam, Netherlands
Antwerp, Netherlands
Barcelona, Spain
Belfast, United Kingdom
Belgrade, Yugoslavia
Bergen, Norway
Berlin, Germany
Birmingham, United Kingdom
Bologna, Italy
Bordeaux, France
Brussels, Belgium
Budapest, Hungary
Copenhagen, Denmark
Cork, Ireland
Dublin, Ireland
Dusseldorf, Germany
Edinburgh, United Kingdom
Faro, Portugal
Frankfurt, Germany
Gdansk, Poland
Geneva, Switzerland
Genoa, Italy
Gibraltar, Spain
Glasgow, United Kingdom
Grenada, Spain
Hamburg, Germany
Hannover, Germany
Helsinki, Finland
Innsbruck, Austria
Keflavik, Iceland
Krakow, Poland
Leeds and Bradford, United Kingdom
Lisbon, Portugal
Liverpool, United Kingdom
London, United Kingdom
Luxembourg, Luxembourg
Maastricht, Netherlands
Madrid, Spain
Manchester, United Kingdom
Marseille, France
Milan, Italy
Montpellier, France
Munich, Germany
Nancy, France
Nice, France
Nurnberg, Germany
Oslo, Norway
Palermo, Italy
Paris, France
Pisa, Italy
Port of Spain, Trinidad and Tobago
Reykjavik, Iceland
Rome, Italy
Rotterdam, Netherlands
Saltsburg, Austria
Sofia, Bulgaria
Stuttgart, Germany
Valencia, Spain
Valletta, Malta
Vatican City, Vatican City
Vienna, Austria
Warsaw, Poland
Zurich, Switzerland

Other World cities:
Africa | Asia | Europe | Pacific Basin | Canada/Mexico | Central & South America


KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice


3-Day Forecast
City Today Tue Wed
Amsterdam H 70 | L 50 H 68 | L 54 H 71 | L 55
Antwerp H 72 | L 55 H 71 | L 56 H 71 | L 54
Barcelona H 60 | L 40 H 56 | L 35 H 53 | L 38
Belfast H 63 | L 47 H 66 | L 50 H 66 | L 52
Belgrade H 61 | L 37 H 57 | L 40 H 60 | L 38
Bergen H 56 | L 41 H 57 | L 45 H 61 | L 48
Berlin H 64 | L 45 H 63 | L 46 H 63 | L 46
Birmingham H 66 | L 49 H 69 | L 52 H 70 | L 52
Bologna H 67 | L 44 H 63 | L 43 H 68 | L 43
Bordeaux H 70 | L 49 H 64 | L 49 H 67 | L 49
Brussels H 72 | L 55 H 71 | L 57 H 71 | L 55
Budapest H 66 | L 43 H 66 | L 40 H 61 | L 39
Copenhagen H 55 | L 40 H 56 | L 43 H 59 | L 46
Cork H 62 | L 47 H 61 | L 50 H 61 | L 48
Dublin H 67 | L 49 H 61 | L 50 H 63 | L 50
Dusseldorf H 73 | L 53 H 72 | L 54 H 71 | L 52
Edinburgh H 59 | L 47 H 67 | L 51 H 69 | L 53
Faro H 61 | L 45 H 66 | L 52 H 69 | L 52
Frankfurt H 70 | L 48 H 68 | L 49 H 68 | L 47
Gdansk H 58 | L 31 H 60 | L 31 H 61 | L 35
Geneva H 68 | L 45 H 64 | L 43 H 65 | L 45
Genoa H 72 | L 50 H 59 | L 49 H 60 | L 50
Gibraltar H 61 | L 46 H 60 | L 52 H 67 | L 54
Glasgow H 66 | L 47 H 66 | L 48 H 69 | L 53
Grenada H 84 | L 56 H 83 | L 61 H 80 | L 60
Hamburg H 64 | L 48 H 66 | L 51 H 66 | L 50
Hannover H 65 | L 49 H 68 | L 51 H 69 | L 49
Helsinki H 50 | L 28 H 39 | L 28 H 44 | L 34
Innsbruck H 68 | L 39 H 62 | L 40 H 65 | L 40
Keflavik H 47 | L 38 H 48 | L 44 H 52 | L 42
Krakow H 61 | L 33 H 53 | L 28 H 50 | L 31
Leeds and Bradford H 64 | L 50 H 66 | L 55 H 66 | L 54
Lisbon H 61 | L 50 H 66 | L 54 H 68 | L 52
Liverpool H 67 | L 50 H 67 | L 54 H 68 | L 55
London H 65 | L 53 H 70 | L 54 H 73 | L 54
Luxembourg H 68 | L 49 H 68 | L 50 H 70 | L 50
Maastricht H 71 | L 53 H 70 | L 54 H 70 | L 52
Madrid H 58 | L 36 H 57 | L 36 H 66 | L 41
Manchester H 67 | L 49 H 69 | L 54 H 70 | L 54
Marseille H 72 | L 48 H 64 | L 46 H 62 | L 46
Milano H 70 | L 42 H 61 | L 43 H 64 | L 43
Montpellier H 64 | L 46 H 62 | L 44 H 61 | L 44
Munich H 64 | L 40 H 61 | L 40 H 62 | L 39
Nancy H 71 | L 48 H 68 | L 49 H 68 | L 48
Nice H 72 | L 47 H 59 | L 46 H 58 | L 47
Nurnberg H 66 | L 43 H 66 | L 43 H 64 | L 41
Oslo H 55 | L 34 H 55 | L 37 H 61 | L 43
Palermo H 67 | L 55 H 64 | L 56 H 64 | L 52
Paris H 71 | L 50 H 70 | L 51 H 72 | L 51
Pisa H 71 | L 46 H 62 | L 44 H 64 | L 45
Port of Spain H 89 | L 71 H 88 | L 71 H 87 | L 72
Reykjavik H 48 | L 36 H 48 | L 43 H 52 | L 41
Rome H 67 | L 44 H 63 | L 44 H 66 | L 46
Rotterdam H 68 | L 55 H 71 | L 56 H 71 | L 55
Saltsburg H 68 | L 39 H 60 | L 41 H 62 | L 38
Sofia H 46 | L 30 H 49 | L 28 H 49 | L 33
Stuttgart H 68 | L 45 H 66 | L 46 H 65 | L 44
Valencia H 70 | L 38 H 58 | L 38 H 61 | L 40
Valletta H 65 | L 52 H 66 | L 54 H 66 | L 50
Vatican City H 67 | L 44 H 63 | L 44 H 66 | L 46
Vienna H 63 | L 42 H 62 | L 41 H 58 | L 38
Warsaw H 59 | L 36 H 55 | L 34 H 55 | L 35
Zurich H 70 | L 44 H 64 | L 47 H 66 | L 46

All graphics, forecasts, and data © 2003 AccuWeather, Inc.